Index of /FannyDeregulation
Name Last modified Size Description
Parent Directory 03-Sep-2010 18:22 -
AdamsFlyers/ 18-Apr-2010 03:06 -
FannyDeregulation.wmv 18-Apr-2010 03:28 17.4M
FannyDeregulation.mov 18-Apr-2010 03:43 16.6M
SSRLies.avi 18-Apr-2010 03:49 7.6M
Various-Hannity-Call..> 18-Apr-2010 03:55 7.0M
copy-Various-Hannity..> 18-Apr-2010 04:01 7.0M
I_WantMyBailoutMoney..> 18-Apr-2010 04:07 6.9M
21-22Sept2009-Hannit..> 18-Apr-2010 04:10 3.1M
21-22Sept2009-Hannit..> 18-Apr-2010 04:13 3.1M
ObamaCare.avi 18-Apr-2010 04:15 3.1M
ObamaCare.wmv 18-Apr-2010 04:18 3.0M
ObamaCare.mp4 18-Apr-2010 04:20 2.9M
TudorPutnamDebate.wmv 18-Apr-2010 04:23 2.4M
SSRLies56mono.mp3 18-Apr-2010 04:24 1.4M
I_WantMyBailoutMoney..> 18-Apr-2010 04:25 1.3M
TampaTrib10-18-2009.jpg 18-Apr-2010 04:25 425k
copy-TampaTrib10-18-..> 18-Apr-2010 04:26 425k
Herb-All-Flyers.jpg 18-Apr-2010 04:26 413k
copy-Herb-All-Flyers..> 18-Apr-2010 04:26 413k
I-Thank-Senator-LeMi..> 18-Apr-2010 04:27 365k
copy-I-Thank-Senator..> 18-Apr-2010 04:27 365k
DenialOfServiceAttac..> 18-Apr-2010 04:27 350k
copy-DenialOfService..> 18-Apr-2010 04:28 348k
hannity-staff.JPG 18-Apr-2010 04:28 290k
copy-hannity-staff.JPG 18-Apr-2010 04:28 284k
AdamPutnamDidntKnow.JPG 18-Apr-2010 04:29 283k
TudorVsEdwards.jpg 18-Apr-2010 04:29 252k
pre-planned-callers.jpg 18-Apr-2010 04:29 247k
VirgilSwingArticle.JPG 18-Apr-2010 04:29 246k
copy-pre-planned-cal..> 18-Apr-2010 04:30 244k
2006-KingtonPetition..> 18-Apr-2010 04:30 236k
smLocal-6-TV-VisitsS..> 18-Apr-2010 04:30 235k
mod-forum.JPG 18-Apr-2010 04:30 235k
copy-mod-forum.JPG 18-Apr-2010 04:30 235k
VirgilSwingArticle.GIF 18-Apr-2010 04:31 234k
copy-2006-KingtonPet..> 18-Apr-2010 04:31 230k
more-Hannity-complai..> 18-Apr-2010 04:31 230k
copy-more-Hannity-co..> 18-Apr-2010 04:31 226k
copy-forum-rules.JPG 18-Apr-2010 04:32 211k
forum-rules.JPG 18-Apr-2010 04:32 211k
copy-Lee_Kington.jpg 18-Apr-2010 04:32 195k
Lee_Kington.jpg 18-Apr-2010 04:32 194k
copy-TampaTrib10-19-..> 18-Apr-2010 04:32 161k
TampaTrib10-19-2008.JPG 18-Apr-2010 04:33 161k
AdamPutnamDidntKnow.GIF 18-Apr-2010 04:33 152k
Higher-Ed-Tuition-Co..> 18-Apr-2010 04:33 133k
copy-Higher-Ed-Tuiti..> 18-Apr-2010 04:33 133k
TuitionGraph.jpg 18-Apr-2010 04:33 127k
copy-TuitionGraph.jpg 18-Apr-2010 04:33 126k
copy-19Aug2009LyndaM..> 18-Apr-2010 04:33 85k
19Aug2009LyndaMcLaug..> 18-Apr-2010 04:33 85k
smBonnieMentionsCh6T..> 18-Apr-2010 04:34 62k
5YrAnniversaryReleas..> 18-Apr-2010 04:34 51k
yet-another-graph.jpg 18-Apr-2010 04:34 45k
copy-yet-another-gra..> 18-Apr-2010 04:34 45k
23Jul2009LyndaMcLaug..> 18-Apr-2010 04:34 45k
copy-23Jul2009LyndaM..> 18-Apr-2010 04:34 45k
copy-another-graph.jpg 18-Apr-2010 04:34 44k
another-graph.JPG 18-Apr-2010 04:34 44k
Higher-Ed-Tuition-Co..> 18-Apr-2010 04:34 39k
copy-Higher-Ed-Tuiti..> 18-Apr-2010 04:34 39k
HerbCoachmanPic.jpg 18-Apr-2010 04:34 36k
copy-HerbCoachmanPic..> 18-Apr-2010 04:34 36k
TuitionGraph.gif 18-Apr-2010 04:34 29k
copy-TuitionGraph.gif 18-Apr-2010 04:34 29k
HannityNarrative.wps 18-Apr-2010 04:34 25k
HealthCareScoreCard.wps 18-Apr-2010 04:35 21k
Filed_07-29-2004_Ami..> 18-Apr-2010 04:35 20k
WS_FTP.LOG 18-Apr-2010 04:35 31k
HannityNarrative.rtf 18-Apr-2010 04:35 15k
HannityNarrative.doc 18-Apr-2010 04:35 15k
HealthCareScoreCard.rtf 18-Apr-2010 04:35 12k
HealthCareScoreCard.doc 18-Apr-2010 04:35 12k
copy-yet-another-gra..> 18-Apr-2010 04:35 11k
yet-another-graph.GIF 18-Apr-2010 04:35 11k
workshop-HealthCareS..> 18-Apr-2010 04:35 11k
workshop-HealthCareS..> 18-Apr-2010 04:35 11k
another-graph.gif 18-Apr-2010 04:35 10k
copy-another-graph.gif 18-Apr-2010 04:35 10k
HealthCarePOINTS.html 18-Apr-2010 04:35 9k
copy-HealthCarePOINT..> 18-Apr-2010 04:35 9k
HannityHealthCareSco..> 18-Apr-2010 04:35 9k
HannityHealthCareSco..> 18-Apr-2010 04:35 9k
HayForOilSlick-Media..> 08-May-2010 21:22 17.8M
HealthRangerFluRap.wmv 29-Aug-2010 14:38 39.4M
VaccineZombie.wmv 29-Aug-2010 16:20 160M
HealthRangerCopyrigh..> 29-Aug-2010 23:19 257k
copy-HealthRangerCop..> 29-Aug-2010 23:19 260k
Apache/1.3.33 Server at www.gordonwatts.com Port 80